Usage Statistics for www.elbnet.com

Summary Period: February 2010
Generated 08-Mar-2010 02:07 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 256437
Total Files 174365
Total Pages 73612
Total Visits 11175
Total kB Files 3409746
Total kB In 84
Total kB Out 0
Total Unique Sites 8901
Total Unique URLs 12359
Total Unique Referrers 942
Total Unique Usernames 1
Total Unique User Agents 238
. Avg Max
Hits per Hour 381 3232
Hits per Day 9158 16463
Files per Day 6227 11801
Pages per Day 2629 3296
Visits per Day 399 548
kB Files per Day 121777 286951
kB In per Day 3 7
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 174365
Code 206 - Partial Content 165
Code 301 - Moved Permanently 1753
Code 302 - Found 1886
Code 304 - Not Modified 25202
Code 400 - Bad Request 157
Code 401 - Unauthorized 386
Code 403 - Forbidden 2017
Code 404 - Not Found 50220
Code 405 - Method Not Allowed 100
Code 408 - Request Timeout 185
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8106 3.16% 5496 3.15% 2483 3.37% 376 3.36% 554 6.22% 77162 2.26% 3 3.56% 0 0.00%
2 7105 2.77% 4761 2.73% 2388 3.24% 437 3.91% 536 6.02% 86517 2.54% 2 2.10% 0 0.00%
3 12475 4.86% 8109 4.65% 2512 3.41% 429 3.84% 721 8.10% 113003 3.31% 2 2.48% 0 0.00%
4 13162 5.13% 10389 5.96% 2293 3.11% 374 3.35% 923 10.37% 97045 2.85% 3 3.05% 0 0.00%
5 8136 3.17% 5863 3.36% 2866 3.89% 434 3.88% 641 7.20% 79934 2.34% 2 2.12% 0 0.00%
6 6388 2.49% 4383 2.51% 3296 4.48% 384 3.44% 481 5.40% 69074 2.03% 1 1.55% 0 0.00%
7 5341 2.08% 3233 1.85% 2526 3.43% 326 2.92% 424 4.76% 85449 2.51% 1 1.09% 0 0.00%
8 7607 2.97% 5225 3.00% 2849 3.87% 379 3.39% 512 5.75% 87938 2.58% 5 5.97% 0 0.00%
9 9719 3.79% 4466 2.56% 2787 3.79% 385 3.45% 529 5.94% 83658 2.45% 2 2.12% 0 0.00%
10 8973 3.50% 6224 3.57% 2362 3.21% 364 3.26% 596 6.70% 118412 3.47% 2 2.82% 0 0.00%
11 16463 6.42% 11801 6.77% 2461 3.34% 403 3.61% 994 11.17% 196182 5.75% 7 8.10% 0 0.00%
12 8974 3.50% 6523 3.74% 2524 3.43% 363 3.25% 651 7.31% 102263 3.00% 4 4.87% 0 0.00%
13 6662 2.60% 4385 2.51% 3063 4.16% 358 3.20% 483 5.43% 108836 3.19% 2 1.85% 0 0.00%
14 5102 1.99% 3221 1.85% 2408 3.27% 305 2.73% 402 4.52% 74214 2.18% 1 1.05% 0 0.00%
15 6397 2.49% 4365 2.50% 2381 3.23% 352 3.15% 464 5.21% 101411 2.97% 6 6.89% 0 0.00%
16 8985 3.50% 6202 3.56% 2531 3.44% 400 3.58% 586 6.58% 130391 3.82% 4 4.69% 0 0.00%
17 11409 4.45% 7923 4.54% 2484 3.37% 425 3.80% 706 7.93% 128527 3.77% 5 5.35% 0 0.00%
18 14959 5.83% 10416 5.97% 2709 3.68% 433 3.87% 931 10.46% 182673 5.36% 4 4.48% 0 0.00%
19 10201 3.98% 6225 3.57% 2749 3.73% 442 3.96% 658 7.39% 108028 3.17% 4 4.84% 0 0.00%
20 6476 2.53% 4113 2.36% 2744 3.73% 346 3.10% 508 5.71% 83423 2.45% 3 3.14% 0 0.00%
21 5927 2.31% 3771 2.16% 2578 3.50% 367 3.28% 490 5.50% 102548 3.01% 3 3.19% 0 0.00%
22 10488 4.09% 6312 3.62% 2430 3.30% 407 3.64% 598 6.72% 286951 8.42% 3 3.62% 0 0.00%
23 11472 4.47% 8594 4.93% 3001 4.08% 474 4.24% 636 7.15% 254074 7.45% 2 2.61% 0 0.00%
24 12629 4.92% 8721 5.00% 3014 4.09% 548 4.90% 817 9.18% 171310 5.02% 5 6.26% 0 0.00%
25 14679 5.72% 11346 6.51% 2644 3.59% 507 4.54% 1015 11.40% 177050 5.19% 4 4.93% 0 0.00%
26 6873 2.68% 4735 2.72% 2379 3.23% 455 4.07% 568 6.38% 128646 3.77% 2 2.37% 0 0.00%
27 6267 2.44% 4087 2.34% 2778 3.77% 450 4.03% 526 5.91% 97080 2.85% 2 2.03% 0 0.00%
28 5462 2.13% 3476 1.99% 2372 3.22% 419 3.75% 422 4.74% 77947 2.29% 2 2.86% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 192 5390 2.10% 110 3086 1.77% 97 2716 3.69% 3743 104800 3.07% 0 1 1.15% 0 0 0.00%
1 168 4730 1.84% 88 2472 1.42% 106 2977 4.04% 3180 89053 2.61% 0 3 4.00% 0 0 0.00%
2 148 4147 1.62% 72 2022 1.16% 103 2885 3.92% 2868 80297 2.35% 0 2 1.85% 0 0 0.00%
3 166 4653 1.81% 89 2493 1.43% 102 2873 3.90% 2327 65151 1.91% 0 2 1.85% 0 0 0.00%
4 155 4345 1.69% 79 2234 1.28% 100 2819 3.83% 2215 62021 1.82% 0 1 0.80% 0 0 0.00%
5 158 4428 1.73% 81 2292 1.31% 105 2948 4.00% 2651 74229 2.18% 0 2 1.91% 0 0 0.00%
6 218 6127 2.39% 124 3473 1.99% 97 2730 3.71% 2765 77432 2.27% 0 2 2.75% 0 0 0.00%
7 272 7637 2.98% 189 5303 3.04% 98 2751 3.74% 3167 88673 2.60% 0 3 3.07% 0 0 0.00%
8 442 12395 4.83% 316 8866 5.08% 118 3326 4.52% 5661 158514 4.65% 0 6 6.55% 0 0 0.00%
9 577 16157 6.30% 392 10977 6.30% 122 3419 4.64% 5049 141386 4.15% 0 4 4.42% 0 0 0.00%
10 725 20317 7.92% 521 14596 8.37% 122 3434 4.67% 10780 301830 8.85% 0 7 8.43% 0 0 0.00%
11 540 15141 5.90% 391 10972 6.29% 118 3325 4.52% 6736 188607 5.53% 0 5 5.50% 0 0 0.00%
12 576 16141 6.29% 396 11100 6.37% 114 3204 4.35% 6126 171526 5.03% 0 7 7.78% 0 0 0.00%
13 500 14003 5.46% 371 10411 5.97% 114 3219 4.37% 5424 151879 4.45% 0 7 8.39% 0 0 0.00%
14 586 16433 6.41% 367 10282 5.90% 122 3440 4.67% 6892 192968 5.66% 0 7 8.51% 0 0 0.00%
15 505 14144 5.52% 363 10185 5.84% 115 3239 4.40% 6030 168853 4.95% 0 5 6.23% 0 0 0.00%
16 588 16491 6.43% 390 10929 6.27% 118 3311 4.50% 9135 255775 7.50% 0 5 5.56% 0 0 0.00%
17 516 14469 5.64% 368 10305 5.91% 112 3144 4.27% 6383 178728 5.24% 0 5 6.35% 0 0 0.00%
18 393 11004 4.29% 288 8087 4.64% 103 2888 3.92% 4400 123202 3.61% 0 2 2.09% 0 0 0.00%
19 385 10782 4.20% 276 7740 4.44% 99 2786 3.78% 5087 142436 4.18% 0 2 2.69% 0 0 0.00%
20 391 10971 4.28% 288 8075 4.63% 100 2820 3.83% 5574 156071 4.58% 0 2 2.17% 0 0 0.00%
21 349 9772 3.81% 256 7174 4.11% 112 3136 4.26% 5823 163049 4.78% 0 2 2.51% 0 0 0.00%
22 335 9404 3.67% 236 6634 3.80% 117 3277 4.45% 5551 155434 4.56% 0 3 3.25% 0 0 0.00%
23 262 7356 2.87% 166 4657 2.67% 105 2945 4.00% 4208 117833 3.46% 0 2 2.20% 0 0 0.00%

Top 30 of 12359 Total URLs
# Hits kB F kB In kB Out URL
1 3664 1.43% 188 0.01% 1 1.49% 0 0.00% /robots.txt
2 2048 0.80% 9777 0.29% 1 1.34% 0 0.00% /
3 1461 0.57% 1353540 39.70% 25 29.93% 0 0.00% /wtc/wtclist.html
4 1329 0.52% 25087 0.74% 9 10.78% 0 0.00% /mail/src/right_main.php
5 1220 0.48% 6110 0.18% 0 0.39% 0 0.00% /mail/src/left_main.php
6 797 0.31% 10978 0.32% 1 1.41% 0 0.00% /mail/src/read_body.php
7 711 0.28% 1 0.00% 0 0.00% 0 0.00% /mail/themes/css/tahoma-12.css
8 519 0.20% 11555 0.34% 0 0.38% 0 0.00% /goleader/classifieds/form.htm
9 486 0.19% 849 0.02% 0 0.08% 0 0.00% /elbnet.css
10 436 0.17% 6759 0.20% 0 0.23% 0 0.00% /spl/cal.cgi
11 392 0.15% 307 0.01% 0 0.26% 0 0.00% /wtc/
12 382 0.15% 790 0.02% 5 5.62% 0 0.00% /mail/src/login.php
13 376 0.15% 35 0.00% 0 0.00% 0 0.00% /mail/images/sort_none.png
14 356 0.14% 29 0.00% 0 0.00% 0 0.00% /mail/images/up_pointer.png
15 346 0.13% 493 0.01% 0 0.30% 0 0.00% /cgi-goleader/form/enews_post.cgi
16 308 0.12% 103 0.00% 0 0.02% 0 0.00% /mail/src/webmail.php
17 284 0.11% 3565 0.10% 0 0.08% 0 0.00% /goleader/form/subscribe.htm
18 284 0.11% 98431 2.89% 1 0.67% 0 0.00% /mail/src/download.php
19 266 0.10% 62 0.00% 0 0.00% 0 0.00% /wynooska/
20 250 0.10% 1487 0.04% 0 0.03% 0 0.00% /cgi-goleader/form/subscribe_beta.cgi
21 237 0.09% 1170 0.03% 0 0.16% 0 0.00% /ossupport.htm
22 229 0.09% 2969 0.09% 0 0.05% 0 0.00% /goleader/form/express.htm
23 222 0.09% 2976 0.09% 0 0.21% 0 0.00% /hosting.htm
24 221 0.09% 312 0.01% 0 0.02% 0 0.00% /pics/showpic.cgi
25 216 0.08% 6211 0.18% 0 0.12% 0 0.00% /goleader/form/wedding.htm
26 206 0.08% 43 0.00% 0 0.08% 0 0.00% /wtc/bottom.htm
27 205 0.08% 499 0.01% 0 0.03% 0 0.00% /libsys/
28 205 0.08% 35 0.00% 0 0.04% 0 0.00% /wtc/top.htm
29 200 0.08% 268 0.01% 0 0.00% 0 0.00% /fbi/
30 186 0.07% 761 0.02% 0 0.02% 0 0.00% /webdesign.htm

Top 10 of 12359 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1461 0.57% 1353540 39.70% 25 29.93% 0 0.00% /wtc/wtclist.html
2 284 0.11% 98431 2.89% 1 0.67% 0 0.00% /mail/src/download.php
3 158 0.06% 63293 1.86% 2 2.94% 0 0.00% /libsys/manuals/User_Manual1-1_Writer.pdf
4 8 0.00% 40008 1.17% 0 0.17% 0 0.00% /libsys/wireless/BoundBrook-Poster.pdf
5 157 0.06% 34619 1.02% 1 0.76% 0 0.00% /supportlinks/listar/
6 7 0.00% 32095 0.94% 1 1.42% 0 0.00% /libsys/wireless/Roselle-Poster.pdf
7 42 0.02% 26486 0.78% 0 0.46% 0 0.00% /libsys/presentations/Wireless.ppt
8 1329 0.52% 25087 0.74% 9 10.78% 0 0.00% /mail/src/right_main.php
9 7 0.00% 24313 0.71% 0 0.12% 0 0.00% /libsys/wireless/Cranford-Poster.PDF
10 7 0.00% 24301 0.71% 0 0.10% 0 0.00% /libsys/wireless/MaryJ-Poster.PDF

Top 10 of 500 Total Entry Pages
# Hits Visits URL
1 2048 0.80% 1670 19.43% /
2 1461 0.57% 1012 11.77% /wtc/wtclist.html
3 519 0.20% 386 4.49% /goleader/classifieds/form.htm
4 346 0.13% 319 3.71% /cgi-goleader/form/enews_post.cgi
5 436 0.17% 283 3.29% /spl/cal.cgi
6 392 0.15% 264 3.07% /wtc/
7 284 0.11% 227 2.64% /goleader/form/subscribe.htm
8 229 0.09% 192 2.23% /goleader/form/express.htm
9 216 0.08% 144 1.68% /goleader/form/wedding.htm
10 237 0.09% 139 1.62% /ossupport.htm

Top 10 of 430 Total Exit Pages
# Hits Visits URL
1 2048 0.80% 693 15.41% /
2 346 0.13% 256 5.69% /cgi-goleader/form/enews_post.cgi
3 436 0.17% 197 4.38% /spl/cal.cgi
4 1461 0.57% 148 3.29% /wtc/wtclist.html
5 266 0.10% 100 2.22% /wynooska/
6 200 0.08% 98 2.18% /fbi/
7 392 0.15% 86 1.91% /wtc/
8 205 0.08% 84 1.87% /libsys/
9 222 0.09% 79 1.76% /hosting.htm
10 164 0.06% 69 1.53% /scalable.htm

Top 30 of 8901 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21433 8.36% 11645 6.68% 39024 1.14% 0 0.00% 0 0.00% 22 0.20% leader.goleader.com
2 8157 3.18% 59 0.03% 8188 0.24% 0 0.00% 0 0.00% 1 0.01% c-68-38-222-227.hsd1.nj.comcast.net
3 8090 3.15% 0 0.00% 7979 0.23% 0 0.00% 0 0.00% 1 0.01% ool-4352ce09.dyn.optonline.net
4 8064 3.14% 0 0.00% 7977 0.23% 0 0.00% 0 0.00% 1 0.01% c-69-142-97-186.hsd1.nj.comcast.net
5 7841 3.06% 0 0.00% 7757 0.23% 0 0.00% 0 0.00% 2 0.02% rrcs-24-103-118-123.nyc.biz.rr.com
6 5613 2.19% 5523 3.17% 74237 2.18% 0 0.00% 0 0.00% 9 0.08% b3091011.crawl.yahoo.net
7 3572 1.39% 3489 2.00% 52924 1.55% 0 0.00% 0 0.00% 5 0.04% b3091280.crawl.yahoo.net
8 2581 1.01% 0 0.00% 2325 0.07% 0 0.00% 0 0.00% 1 0.01% 75-150-13-173-atlanta.hfc.comcastbusiness.net
9 2473 0.96% 1949 1.12% 90165 2.64% 0 0.00% 0 0.00% 19 0.17% pool-72-68-30-52.nwrknj.east.verizon.net
10 2203 0.86% 1418 0.81% 27475 0.81% 0 0.00% 0 0.00% 0 0.00% c-68-34-169-18.hsd1.nj.comcast.net
11 1972 0.77% 1562 0.90% 44457 1.30% 0 0.00% 0 0.00% 112 1.00% pool-71-187-55-191.nwrknj.fios.verizon.net
12 1517 0.59% 1047 0.60% 21983 0.64% 0 0.11% 0 0.00% 46 0.41% pool-173-70-155-75.nwrknj.fios.verizon.net
13 1270 0.50% 1235 0.71% 15374 0.45% 0 0.00% 0 0.00% 25 0.22% b3091207.crawl.yahoo.net
14 1189 0.46% 0 0.00% 265 0.01% 0 0.00% 0 0.00% 101 0.90% client-151-198-55-172.bccls.org
15 1017 0.40% 1004 0.58% 15700 0.46% 0 0.00% 0 0.00% 2 0.02% b3090934.crawl.yahoo.net
16 959 0.37% 899 0.52% 28704 0.84% 0 0.00% 0 0.00% 54 0.48% crawl-66-249-68-81.googlebot.com
17 815 0.32% 814 0.47% 180294 5.29% 0 0.00% 0 0.00% 0 0.00% crw156.img.search.ac4.yahoo.net
18 812 0.32% 762 0.44% 27057 0.79% 0 0.00% 0 0.00% 39 0.35% crawl-66-249-68-122.googlebot.com
19 639 0.25% 618 0.35% 31825 0.93% 0 0.00% 0 0.00% 32 0.29% crawl-66-249-68-37.googlebot.com
20 626 0.24% 598 0.34% 9673 0.28% 0 0.01% 0 0.00% 27 0.24% crawl-66-249-68-107.googlebot.com
21 621 0.24% 87 0.05% 710 0.02% 0 0.00% 0 0.00% 2 0.02% 170.146.225.4
22 619 0.24% 491 0.28% 1983 0.06% 0 0.00% 0 0.00% 2 0.02% 192.245.88.197
23 595 0.23% 569 0.33% 10119 0.30% 0 0.00% 0 0.00% 25 0.22% crawl-66-249-68-90.googlebot.com
24 591 0.23% 451 0.26% 33386 0.98% 0 0.00% 0 0.00% 1 0.01% 124.160.32.226
25 586 0.23% 586 0.34% 1799 0.05% 0 0.00% 0 0.00% 1 0.01% g2spf.jeeves.ask.info
26 540 0.21% 261 0.15% 511 0.01% 0 0.00% 0 0.00% 28 0.25% pool-173-63-110-85.nwrknj.fios.verizon.net
27 534 0.21% 481 0.28% 8949 0.26% 0 0.00% 0 0.00% 1 0.01% bzq-114-71-13.static.bezeqint.net
28 527 0.21% 451 0.26% 1725 0.05% 0 0.00% 0 0.00% 1 0.01% vpn.scotchplainsnj.com
29 526 0.21% 363 0.21% 1118 0.03% 0 0.00% 0 0.00% 0 0.00% ool-43529818.dyn.optonline.net
30 514 0.20% 484 0.28% 9055 0.27% 0 0.00% 0 0.00% 28 0.25% crawl-66-249-68-98.googlebot.com

Top 10 of 8901 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 815 0.32% 814 0.47% 180294 5.29% 0 0.00% 0 0.00% 0 0.00% crw156.img.search.ac4.yahoo.net
2 2473 0.96% 1949 1.12% 90165 2.64% 0 0.00% 0 0.00% 19 0.17% pool-72-68-30-52.nwrknj.east.verizon.net
3 306 0.12% 112 0.06% 81457 2.39% 0 0.00% 0 0.00% 137 1.23% spider45.yandex.ru
4 5613 2.19% 5523 3.17% 74237 2.18% 0 0.00% 0 0.00% 9 0.08% b3091011.crawl.yahoo.net
5 3572 1.39% 3489 2.00% 52924 1.55% 0 0.00% 0 0.00% 5 0.04% b3091280.crawl.yahoo.net
6 1972 0.77% 1562 0.90% 44457 1.30% 0 0.00% 0 0.00% 112 1.00% pool-71-187-55-191.nwrknj.fios.verizon.net
7 21433 8.36% 11645 6.68% 39024 1.14% 0 0.00% 0 0.00% 22 0.20% leader.goleader.com
8 21 0.01% 21 0.01% 33893 0.99% 0 0.00% 0 0.00% 10 0.09% dex-231-71.dxi.net
9 591 0.23% 451 0.26% 33386 0.98% 0 0.00% 0 0.00% 1 0.01% 124.160.32.226
10 639 0.25% 618 0.35% 31825 0.93% 0 0.00% 0 0.00% 32 0.29% crawl-66-249-68-37.googlebot.com

Top 30 of 942 Total Referrers
# Hits Referrer
1 34106 13.30% www.goleader.com/10feb18/
2 32158 12.54% www.goleader.com/10feb04/
3 26056 10.16% www.goleader.com/10feb11/
4 18415 7.18% www.goleader.com/10feb25/
5 10952 4.27% www.goleader.com/10jan28/
6 5606 2.19% www.goleader.com/welcome/index.htm
7 1966 0.77% www.anklepocket.com/
8 894 0.35% www.goleader.com/news/
9 864 0.34% www.goleader.com/services/archives/
10 748 0.29% www.goleader.com/tiw/
11 561 0.22% www.goleader.com/services/search/
12 483 0.19% www.google.com/search
13 351 0.14% www.goleader.com/enews/posting.htm
14 299 0.12% www.goleader.com/10jan21/
15 241 0.09% www.goleader.com/10jan07/
16 231 0.09% www.goleader.com/09dec17/
17 199 0.08% www.goleader.com/presskit/
18 190 0.07% www.goleader.com/ballyhoo/
19 188 0.07% www.goleader.com/09jun04/
20 187 0.07% www.goleader.com/services/thank_you.htm
21 180 0.07% www.goleader.com/10jan14/
22 171 0.07% www.goleader.com/news/posting.htm
23 168 0.07% www.goleader.com/10feb25/template.htm
24 161 0.06% forum.whmcs.com/showthread.php
25 156 0.06% www.goleader.com/upload/
26 151 0.06% anklepocket.com/
27 145 0.06% www.lakewynooska.com/webcam.html
28 135 0.05% www.anklepocket.com/hosting.htm
29 132 0.05% www.goleader.com/services/features/08jun09contracts/
30 129 0.05% www.goleader.com/09may14/

Top 20 of 576 Total Search Strings
# Hits Search String
1 8 1.23% world trade center survivors list
2 7 1.07% ankle holsters
3 7 1.07% listar
4 5 0.77% auguste jojot
5 5 0.77% phil casparius
6 5 0.77% phil casparius morgan stanley
7 3 0.46% domika gjokaj@hotmail.com.
8 3 0.46% dominick caccippio and alcohol
9 3 0.46% fond pio camaj stefan
10 3 0.46% morgan stanley jersey city nick sartiano
11 3 0.46% richard longyhore
12 3 0.46% ruth fialko
13 3 0.46% shannon mahaney
14 3 0.46% survivors of the world trade center collaspe stuart hult
15 2 0.31% %22internet kiosk%22
16 2 0.31% ana astua
17 2 0.31% ankle holster
18 2 0.31% ankle pocket holster
19 2 0.31% anklepocket
20 2 0.31% anthony bisulco

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% pete

Top 15 of 238 Total User Agents
# Hits User Agent
1 68016 26.52% Mozilla/5.0
2 43577 16.99% MSIE 8.0
3 43477 16.95% MSIE 7.0
4 23966 9.35% Wget/1.10.2
5 22685 8.85% MSIE 6.0
6 12966 5.06% Yahoo! Slurp/3.0
7 8736 3.41% Wget/1.9.1
8 8067 3.15% Wget/1.11.4
9 4657 1.82% Googlebot-Image/1.0
10 4069 1.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 2285 0.89% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 1099 0.43% Googlebot/2.1
13 784 0.31% MSIE 5.5
14 579 0.23% Win16
15 568 0.22% Mozilla/4.0 (compatible;)

Usage by Location for February 2010

Top 30 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 143861 56.10% 102463 58.76% 1561292 45.79% 0 0.49% 0 0.00% Network
2 73815 28.78% 41757 23.95% 992499 29.11% 1 0.61% 0 0.00% US Commercial
3 18950 7.39% 15873 9.10% 227837 6.68% 0 0.02% 0 0.00% United States
4 4153 1.62% 2011 1.15% 18735 0.55% 0 0.00% 0 0.00% Non-Profit Organization
5 3660 1.43% 2825 1.62% 123430 3.62% 0 0.41% 0 0.00% Unresolved/Unknown
6 1760 0.69% 1606 0.92% 23360 0.69% 0 0.02% 0 0.00% US Educational
7 1362 0.53% 868 0.50% 24409 0.72% 0 0.00% 0 0.00% Canada
8 1309 0.51% 1014 0.58% 46009 1.35% 0 0.00% 0 0.00% China
9 1171 0.46% 981 0.56% 8726 0.26% 0 0.00% 0 0.00% US Government
10 679 0.26% 448 0.26% 89983 2.64% 0 0.00% 0 0.00% Russian Federation
11 612 0.24% 542 0.31% 13818 0.41% 0 0.00% 0 0.00% Netherlands
12 447 0.17% 441 0.25% 3392 0.10% 0 0.00% 0 0.00% Ireland
13 369 0.14% 313 0.18% 4409 0.13% 0 0.01% 0 0.00% Japan
14 350 0.14% 257 0.15% 12341 0.36% 0 0.00% 0 0.00% Romania
15 336 0.13% 298 0.17% 2795 0.08% 0 0.00% 0 0.00% US Military
16 265 0.10% 243 0.14% 2510 0.07% 0 0.00% 0 0.00% Sweden
17 250 0.10% 198 0.11% 10532 0.31% 0 0.00% 0 0.00% Germany
18 247 0.10% 186 0.11% 14228 0.42% 0 0.00% 0 0.00% Italy
19 237 0.09% 211 0.12% 13644 0.40% 0 0.00% 0 0.00% France
20 234 0.09% 174 0.10% 10757 0.32% 0 0.00% 0 0.00% Great Britain (UK)
21 211 0.08% 168 0.10% 16457 0.48% 0 0.00% 0 0.00% Australia
22 188 0.07% 139 0.08% 14425 0.42% 0 0.01% 0 0.00% India
23 174 0.07% 154 0.09% 6807 0.20% 0 0.00% 0 0.00% Korea (South)
24 122 0.05% 60 0.03% 9434 0.28% 0 0.00% 0 0.00% Brazil
25 118 0.05% 93 0.05% 3471 0.10% 0 0.00% 0 0.00% Mexico
26 113 0.04% 68 0.04% 24754 0.73% 0 0.00% 0 0.00% Poland
27 79 0.03% 73 0.04% 5573 0.16% 0 0.00% 0 0.00% United Kingdom
28 74 0.03% 66 0.04% 5037 0.15% 0 0.00% 0 0.00% Switzerland
29 73 0.03% 51 0.03% 4817 0.14% 0 0.00% 0 0.00% Turkey
30 69 0.03% 64 0.04% 5037 0.15% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01