Usage Statistics for www.elbnet.com

Summary Period: July 2010
Generated 02-Aug-2010 02:07 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 284867
Total Files 191017
Total Pages 97129
Total Visits 7956
Total kB Files 2123835
Total kB In 57
Total kB Out 0
Total Unique Sites 7985
Total Unique URLs 5782
Total Unique Referrers 816
Total Unique Usernames 1
Total Unique User Agents 249
. Avg Max
Hits per Hour 382 1835
Hits per Day 9189 15663
Files per Day 6161 11736
Pages per Day 3133 3976
Visits per Day 256 370
kB Files per Day 68511 146849
kB In per Day 2 4
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 191017
Code 206 - Partial Content 151
Code 301 - Moved Permanently 1939
Code 302 - Found 2024
Code 304 - Not Modified 26122
Code 400 - Bad Request 195
Code 401 - Unauthorized 213
Code 403 - Forbidden 713
Code 404 - Not Found 62267
Code 405 - Method Not Allowed 77
Code 408 - Request Timeout 141
Code 500 - Internal Server Error 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15663 5.50% 11718 6.13% 2995 3.08% 370 4.65% 902 11.30% 105943 4.99% 2 3.11% 0 0.00%
2 9347 3.28% 7028 3.68% 2766 2.85% 353 4.44% 596 7.46% 60750 2.86% 2 4.23% 0 0.00%
3 7976 2.80% 5818 3.05% 2969 3.06% 276 3.47% 520 6.51% 71323 3.36% 1 2.37% 0 0.00%
4 9463 3.32% 7112 3.72% 2860 2.94% 245 3.08% 648 8.12% 64802 3.05% 3 5.14% 0 0.00%
5 5334 1.87% 3317 1.74% 2398 2.47% 235 2.95% 352 4.41% 58002 2.73% 1 1.56% 0 0.00%
6 9227 3.24% 5906 3.09% 2849 2.93% 276 3.47% 398 4.98% 146849 6.91% 2 3.82% 0 0.00%
7 11149 3.91% 6787 3.55% 3073 3.16% 272 3.42% 520 6.51% 65473 3.08% 2 3.91% 0 100.00%
8 12730 4.47% 9548 5.00% 3106 3.20% 274 3.44% 729 9.13% 68365 3.22% 2 3.49% 0 0.00%
9 9506 3.34% 5930 3.10% 3074 3.16% 272 3.42% 469 5.87% 60108 2.83% 1 2.40% 0 0.00%
10 5434 1.91% 3300 1.73% 2865 2.95% 240 3.02% 334 4.18% 39618 1.87% 1 2.08% 0 0.00%
11 6071 2.13% 3462 1.81% 3308 3.41% 245 3.08% 310 3.88% 42278 1.99% 1 1.86% 0 0.00%
12 9021 3.17% 5878 3.08% 3204 3.30% 294 3.70% 429 5.37% 79492 3.74% 2 3.64% 0 0.00%
13 8692 3.05% 5691 2.98% 3961 4.08% 302 3.80% 432 5.41% 58894 2.77% 2 3.78% 0 0.00%
14 10688 3.75% 6601 3.46% 3061 3.15% 258 3.24% 512 6.41% 64227 3.02% 1 2.27% 0 0.00%
15 13525 4.75% 9999 5.23% 3156 3.25% 263 3.31% 744 9.32% 66191 3.12% 2 3.64% 0 0.00%
16 8487 2.98% 6021 3.15% 2763 2.84% 252 3.17% 467 5.85% 67357 3.17% 3 4.82% 0 0.00%
17 6152 2.16% 3646 1.91% 2731 2.81% 257 3.23% 345 4.32% 66438 3.13% 1 1.74% 0 0.00%
18 5231 1.84% 2977 1.56% 2780 2.86% 204 2.56% 291 3.64% 32503 1.53% 1 2.56% 0 0.00%
19 7317 2.57% 4872 2.55% 3036 3.13% 235 2.95% 381 4.77% 59450 2.80% 1 2.56% 0 0.00%
20 7350 2.58% 4868 2.55% 3111 3.20% 251 3.15% 390 4.88% 62945 2.96% 2 3.05% 0 0.00%
21 12868 4.52% 7766 4.07% 3527 3.63% 258 3.24% 550 6.89% 73999 3.48% 2 3.72% 0 0.00%
22 14662 5.15% 11736 6.14% 3223 3.32% 267 3.36% 859 10.76% 82971 3.91% 2 3.36% 0 0.00%
23 10269 3.60% 6741 3.53% 3976 4.09% 257 3.23% 489 6.12% 66209 3.12% 2 2.68% 0 0.00%
24 6634 2.33% 3995 2.09% 3528 3.63% 223 2.80% 342 4.28% 37287 1.76% 1 2.13% 0 0.00%
25 6074 2.13% 3373 1.77% 3535 3.64% 223 2.80% 324 4.06% 52840 2.49% 2 3.55% 0 0.00%
26 8100 2.84% 5331 2.79% 3068 3.16% 317 3.98% 461 5.77% 73393 3.46% 3 5.33% 0 0.00%
27 7250 2.55% 4310 2.26% 3215 3.31% 264 3.32% 408 5.11% 73141 3.44% 1 2.32% 0 0.00%
28 11170 3.92% 7469 3.91% 3148 3.24% 274 3.44% 600 7.51% 102318 4.82% 2 4.17% 0 0.00%
29 14476 5.08% 10991 5.75% 3337 3.44% 277 3.48% 793 9.93% 110394 5.20% 4 6.90% 0 0.00%
30 9239 3.24% 5614 2.94% 3328 3.43% 264 3.32% 487 6.10% 67893 3.20% 1 2.43% 0 0.00%
31 5762 2.02% 3212 1.68% 3178 3.27% 207 2.60% 312 3.91% 42380 2.00% 1 1.38% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 207 6430 2.26% 120 3740 1.96% 113 3523 3.63% 2532 78496 3.70% 0 1 1.84% 0 0 0.00%
1 170 5290 1.86% 83 2602 1.36% 122 3796 3.91% 1425 44168 2.08% 0 1 1.46% 0 0 0.00%
2 159 4954 1.74% 69 2154 1.13% 123 3821 3.93% 1678 52020 2.45% 0 1 2.21% 0 0 0.00%
3 162 5026 1.76% 77 2408 1.26% 115 3591 3.70% 1560 48373 2.28% 0 2 3.28% 0 0 0.00%
4 148 4614 1.62% 66 2047 1.07% 122 3795 3.91% 2036 63114 2.97% 0 2 2.97% 0 0 0.00%
5 171 5328 1.87% 81 2527 1.32% 123 3824 3.94% 1702 52769 2.48% 0 1 1.67% 0 0 0.00%
6 232 7192 2.52% 125 3884 2.03% 116 3610 3.72% 2079 64443 3.03% 0 1 2.50% 0 0 0.00%
7 316 9803 3.44% 222 6895 3.61% 122 3793 3.91% 3217 99732 4.70% 0 1 2.50% 0 0 0.00%
8 467 14478 5.08% 337 10474 5.48% 122 3803 3.92% 3391 105111 4.95% 0 3 5.64% 0 0 0.00%
9 603 18698 6.56% 458 14217 7.44% 143 4453 4.58% 5706 176886 8.33% 0 4 7.04% 0 0 0.00%
10 639 19813 6.96% 428 13291 6.96% 174 5402 5.56% 3101 96146 4.53% 0 3 6.03% 0 0 0.00%
11 570 17676 6.21% 412 12795 6.70% 141 4384 4.51% 3497 108412 5.10% 0 4 6.81% 0 0 0.00%
12 540 16768 5.89% 397 12335 6.46% 129 4008 4.13% 3421 106062 4.99% 0 3 6.05% 0 0 0.00%
13 540 16768 5.89% 389 12081 6.32% 140 4369 4.50% 3353 103934 4.89% 0 4 7.66% 0 0 0.00%
14 578 17932 6.29% 408 12669 6.63% 137 4268 4.39% 3915 121372 5.71% 0 4 6.91% 0 0 0.00%
15 543 16842 5.91% 378 11746 6.15% 142 4408 4.54% 3541 109767 5.17% 0 3 5.73% 0 0 0.00%
16 594 18426 6.47% 389 12066 6.32% 164 5099 5.25% 3939 122113 5.75% 0 4 6.25% 0 0 0.00%
17 470 14586 5.12% 296 9182 4.81% 127 3957 4.07% 2899 89856 4.23% 0 2 3.24% 0 0 0.00%
18 359 11150 3.91% 243 7538 3.95% 123 3835 3.95% 2204 68310 3.22% 0 2 3.62% 0 0 0.00%
19 390 12116 4.25% 259 8034 4.21% 129 4001 4.12% 2958 91702 4.32% 0 1 2.31% 0 0 0.00%
20 369 11445 4.02% 257 7979 4.18% 126 3916 4.03% 2573 79772 3.76% 0 1 2.05% 0 0 100.00%
21 387 12008 4.22% 284 8834 4.62% 127 3937 4.05% 2682 83135 3.91% 0 3 6.17% 0 0 0.00%
22 320 9947 3.49% 218 6786 3.55% 129 4014 4.13% 2952 91497 4.31% 0 2 2.66% 0 0 0.00%
23 244 7577 2.66% 152 4733 2.48% 113 3522 3.63% 2150 66645 3.14% 0 2 3.43% 0 0 0.00%

Top 30 of 5782 Total URLs
# Hits kB F kB In kB Out URL
1 3337 1.17% 302 0.01% 3 4.62% 0 0.00% /robots.txt
2 1683 0.59% 7992 0.38% 1 2.54% 0 0.00% /
3 1147 0.40% 1603 0.08% 0 0.15% 0 0.00% /pics/showpic.cgi
4 1052 0.37% 4220 0.20% 0 0.40% 0 0.00% /mail/src/left_main.php
5 960 0.34% 17431 0.82% 1 1.97% 0 0.00% /mail/src/right_main.php
6 686 0.24% 39 0.00% 0 0.01% 0 0.00% /mail/images/sort_none.png
7 661 0.23% 8709 0.41% 0 0.35% 0 0.00% /mail/src/read_body.php
8 642 0.23% 25 0.00% 0 0.00% 0 0.00% /mail/images/up_pointer.png
9 588 0.21% 4 0.00% 0 0.00% 0 0.00% /mail/themes/css/tahoma-12.css
10 486 0.17% 10751 0.51% 0 0.28% 0 0.00% /goleader/classifieds/form.htm
11 475 0.17% 321866 15.15% 5 9.51% 0 100.00% /wtc/wtclist.html
12 456 0.16% 984 0.05% 0 0.05% 0 0.00% /mail/src/login.php
13 388 0.14% 529 0.02% 0 0.05% 0 0.00% /elbnet.css
14 380 0.13% 576 0.03% 0 0.75% 0 0.00% /cgi-goleader/form/enews_post.cgi
15 359 0.13% 7154 0.34% 0 0.32% 0 0.00% /process.htm
16 337 0.12% 1526 0.07% 0 0.05% 0 0.00% /cgi-goleader/place_order.cgi
17 309 0.11% 5302 0.25% 0 0.20% 0 0.00% /goleader/form/subscribe.htm
18 296 0.10% 332 0.02% 0 0.40% 0 0.00% /wtc/
19 283 0.10% 5567 0.26% 0 0.17% 0 0.00% /goleader/form/express.htm
20 270 0.09% 2583 0.12% 0 0.29% 0 0.00% /spl/cal.cgi
21 256 0.09% 85 0.00% 0 0.02% 0 0.00% /mail/src/webmail.php
22 229 0.08% 273 0.01% 2 2.97% 0 0.00% /mail/src/redirect.php
23 223 0.08% 5908 0.28% 0 0.17% 0 0.00% /goleader/form/wedding.htm
24 220 0.08% 72526 3.41% 3 4.95% 0 0.00% /libsys/manuals/User_Manual1-1_Writer.pdf
25 212 0.07% 57753 2.72% 1 1.94% 0 0.00% /supportlinks/listar/
26 191 0.07% 522 0.02% 5 8.87% 0 0.00% /cgi-goleader/upload/upload.cgi
27 190 0.07% 954 0.04% 0 0.19% 0 0.00% /ossupport.htm
28 183 0.06% 67 0.00% 0 0.00% 0 0.00% /fbi/
29 168 0.06% 2746 0.13% 0 0.22% 0 0.00% /hosting.htm
30 157 0.06% 25 0.00% 0 0.08% 0 0.00% /wtc/bottom.htm

Top 10 of 5782 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 475 0.17% 321866 15.15% 5 9.51% 0 100.00% /wtc/wtclist.html
2 220 0.08% 72526 3.41% 3 4.95% 0 0.00% /libsys/manuals/User_Manual1-1_Writer.pdf
3 212 0.07% 57753 2.72% 1 1.94% 0 0.00% /supportlinks/listar/
4 7 0.00% 39946 1.88% 0 0.12% 0 0.00% /libsys/wireless/MaryJ-Poster.PDF
5 6 0.00% 39745 1.87% 0 0.13% 0 0.00% /libsys/wireless/HPPL-Poster.pdf
6 6 0.00% 39743 1.87% 0 0.17% 0 0.00% /libsys/wireless/WPL-Poster.pdf
7 5 0.00% 39688 1.87% 0 0.13% 0 0.00% /libsys/wireless/BPL-Poster.pdf
8 5 0.00% 38841 1.83% 0 0.12% 0 0.00% /libsys/wireless/Warren-WirelessPoster.PDF
9 8 0.00% 34543 1.63% 0 0.09% 0 0.00% /libsys/wireless/Warren-WirelessHandout.PDF
10 141 0.05% 32882 1.55% 1 1.98% 0 0.00% /mail/src/download.php

Top 10 of 733 Total Entry Pages
# Hits Visits URL
1 1683 0.59% 1412 23.49% /
2 380 0.13% 376 6.25% /cgi-goleader/form/enews_post.cgi
3 486 0.17% 343 5.71% /goleader/classifieds/form.htm
4 475 0.17% 260 4.32% /wtc/wtclist.html
5 283 0.10% 212 3.53% /goleader/form/express.htm
6 309 0.11% 195 3.24% /goleader/form/subscribe.htm
7 296 0.10% 147 2.45% /wtc/
8 223 0.08% 145 2.41% /goleader/form/wedding.htm
9 212 0.07% 137 2.28% /supportlinks/listar/
10 359 0.13% 116 1.93% /process.htm

Top 10 of 709 Total Exit Pages
# Hits Visits URL
1 1683 0.59% 829 21.08% /
2 380 0.13% 312 7.93% /cgi-goleader/form/enews_post.cgi
3 475 0.17% 118 3.00% /wtc/wtclist.html
4 212 0.07% 97 2.47% /supportlinks/listar/
5 486 0.17% 91 2.31% /goleader/classifieds/form.htm
6 296 0.10% 91 2.31% /wtc/
7 359 0.13% 80 2.03% /process.htm
8 183 0.06% 56 1.42% /fbi/
9 89 0.03% 53 1.35% /goleader/form/online.htm
10 168 0.06% 53 1.35% /hosting.htm

Top 30 of 7985 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29207 10.25% 16503 8.64% 69755 3.28% 0 0.25% 0 0.00% 105 1.32% leader.goleader.com
2 13363 4.69% 12646 6.62% 227383 10.71% 0 0.28% 0 0.00% 6 0.08% b3091264.crawl.yahoo.net
3 9015 3.16% 59 0.03% 9079 0.43% 0 0.09% 0 0.00% 1 0.01% c-68-38-222-227.hsd1.nj.comcast.net
4 8937 3.14% 9 0.00% 8872 0.42% 0 0.06% 0 0.00% 1 0.01% c-69-136-101-9.hsd1.nj.comcast.net
5 8927 3.13% 0 0.00% 8831 0.42% 0 0.11% 0 0.00% 1 0.01% pool-74-105-50-236.nwrknj.fios.verizon.net
6 8889 3.12% 0 0.00% 8794 0.41% 0 0.21% 0 0.00% 4 0.05% rrcs-24-103-118-123.nyc.biz.rr.com
7 7391 2.59% 2 0.00% 7291 0.34% 0 0.09% 0 0.00% 2 0.03% ool-43534602.dyn.optonline.net
8 5348 1.88% 3463 1.81% 261931 12.33% 0 0.71% 0 0.00% 85 1.07% spider45.yandex.ru
9 3706 1.30% 3645 1.91% 9139 0.43% 0 0.35% 0 0.00% 180 2.26% crawl9.dotnetdotcom.org
10 3658 1.28% 2421 1.27% 36627 1.72% 1 1.59% 0 0.00% 0 0.00% pool-72-68-124-168.nwrknj.east.verizon.net
11 2800 0.98% 2445 1.28% 73300 3.45% 0 0.08% 0 0.00% 49 0.62% pool-71-187-55-191.nwrknj.fios.verizon.net
12 2155 0.76% 2145 1.12% 9813 0.46% 0 0.19% 0 0.00% 302 3.80% crawl-11c.cuil.com
13 2047 0.72% 58 0.03% 953 0.04% 0 0.00% 0 0.00% 117 1.47% client-151-198-55-172.bccls.org
14 1337 0.47% 1162 0.61% 9905 0.47% 0 0.00% 0 0.00% 3 0.04% 173.193.219.168-static.reverse.softlayer.com
15 1294 0.45% 839 0.44% 8158 0.38% 0 0.00% 0 0.00% 2 0.03% st-21-102-42-195.2dayhost.com
16 1278 0.45% 704 0.37% 15615 0.74% 0 0.00% 0 0.00% 0 0.00% pool-173-70-90-126.nwrknj.fios.verizon.net
17 1017 0.36% 932 0.49% 3625 0.17% 0 0.01% 0 0.00% 3 0.04% 192.245.88.197
18 847 0.30% 797 0.42% 2598 0.12% 0 0.01% 0 0.00% 0 0.00% 155.91.28.231
19 744 0.26% 0 0.00% 736 0.03% 0 0.00% 0 0.00% 744 9.35% redco
20 729 0.26% 713 0.37% 2351 0.11% 0 0.00% 0 0.00% 0 0.00% pool-74-105-38-250.nwrknj.fios.verizon.net
21 677 0.24% 585 0.31% 6737 0.32% 0 0.00% 0 0.00% 6 0.08% 173.192.34.95-static.reverse.softlayer.com
22 659 0.23% 449 0.24% 1472 0.07% 0 0.00% 0 0.00% 0 0.00% pool-173-70-22-200.nwrknj.fios.verizon.net
23 554 0.19% 484 0.25% 1560 0.07% 0 0.01% 0 0.00% 0 0.00% 167.230.38.116
24 542 0.19% 540 0.28% 3844 0.18% 0 0.10% 0 0.00% 121 1.52% m121-203-20-208.smartone-vodafone.com
25 498 0.17% 0 0.00% 107 0.01% 0 0.00% 0 0.00% 144 1.81% client-151-198-55-176.bccls.org
26 492 0.17% 267 0.14% 4277 0.20% 0 0.01% 0 0.00% 3 0.04% st-19-96-205-91.2dayhost.com
27 455 0.16% 387 0.20% 5126 0.24% 0 0.14% 0 0.00% 0 0.00% pool-173-70-128-43.nwrknj.fios.verizon.net
28 442 0.16% 438 0.23% 2957 0.14% 0 0.01% 0 0.00% 6 0.08% ip-78-137-163-133.dedi.digiweb.ie
29 439 0.15% 435 0.23% 4723 0.22% 0 0.03% 0 0.00% 7 0.09% crawler6132.ask.com
30 423 0.15% 207 0.11% 3404 0.16% 0 0.18% 0 0.00% 49 0.62% crawl3.dotnetdotcom.org

Top 10 of 7985 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5348 1.88% 3463 1.81% 261931 12.33% 0 0.71% 0 0.00% 85 1.07% spider45.yandex.ru
2 13363 4.69% 12646 6.62% 227383 10.71% 0 0.28% 0 0.00% 6 0.08% b3091264.crawl.yahoo.net
3 2800 0.98% 2445 1.28% 73300 3.45% 0 0.08% 0 0.00% 49 0.62% pool-71-187-55-191.nwrknj.fios.verizon.net
4 29207 10.25% 16503 8.64% 69755 3.28% 0 0.25% 0 0.00% 105 1.32% leader.goleader.com
5 29 0.01% 29 0.02% 37120 1.75% 0 0.08% 0 0.00% 19 0.24% c-71-202-147-113.hsd1.ca.comcast.net
6 3658 1.28% 2421 1.27% 36627 1.72% 1 1.59% 0 0.00% 0 0.00% pool-72-68-124-168.nwrknj.east.verizon.net
7 220 0.08% 73 0.04% 24659 1.16% 0 0.04% 0 0.00% 60 0.75% lbl44-1-88-163-82-37.fbx.proxad.net
8 141 0.05% 77 0.04% 17614 0.83% 0 0.02% 0 0.00% 45 0.57% crawl-66-249-67-48.googlebot.com
9 1278 0.45% 704 0.37% 15615 0.74% 0 0.00% 0 0.00% 0 0.00% pool-173-70-90-126.nwrknj.fios.verizon.net
10 15 0.01% 11 0.01% 12957 0.61% 0 0.00% 0 0.00% 8 0.10% msnbot-207-46-199-42.search.msn.com

Top 30 of 816 Total Referrers
# Hits Referrer
1 33495 11.76% www.goleader.com/10jul01/
2 28951 10.16% www.goleader.com/10jul22/
3 28831 10.12% www.goleader.com/10jul15/
4 27717 9.73% www.goleader.com/10jul08/
5 17513 6.15% www.goleader.com/10jul29/
6 5212 1.83% www.goleader.com/welcome/index.htm
7 1336 0.47% www.goleader.com/services/archives/
8 1323 0.46% www.goleader.com/news/
9 1254 0.44% www.anklepocket.com/
10 910 0.32% www.goleader.com/services/search/
11 783 0.27% www.goleader.com/cgi-goleader/htsearch
12 726 0.25% www.goleader.com/presskit/
13 515 0.18% www.goleader.com/form/obit.htm
14 452 0.16% www.goleader.com/cgi-goleader/photolist.cgi
15 381 0.13% www.goleader.com/enews/posting.htm
16 337 0.12% www.goleader.com/10jul08/template.htm
17 313 0.11% www.goleader.com/tiw/
18 289 0.10% www.goleader.com/10jun24/
19 276 0.10% www.goleader.com/10may20/
20 273 0.10% www.goleader.com/09jun04/
21 262 0.09% www.goleader.com/news/posting.htm
22 245 0.09% www.goleader.com/10jun03/
23 242 0.08% www.goleader.com/photos/
24 225 0.08% www.goleader.com/planet/
25 209 0.07% www.goleader.com/10jun17/
26 183 0.06% www.goleader.com/10feb25/
27 167 0.06% www.goleader.com/form/express_new.htm
28 155 0.05% www.goleader.com/upload/
29 147 0.05% www.goleader.com/staff/
30 141 0.05% www.goleader.com/10jun10/

Top 20 of 149 Total Search Strings
# Hits Search String
1 9 4.97% world trade center survivors list
2 7 3.87% listar
3 4 2.21% ankle holsters
4 4 2.21% ltspadmin download
5 4 2.21% world trade center survivor list
6 3 1.66% wtc survivor list
7 2 1.10% brian bausa
8 2 1.10% linux logo
9 2 1.10% nicholas barone john lonie
10 2 1.10% stephen battifarano
11 2 1.10% world trade center surivor database
12 2 1.10% wtc survive list
13 2 1.10% www.goleader.com/subscribe
14 1 0.55% 20 survivors world trade center
15 1 0.55% 9/11 morgan stanley survivors list
16 1 0.55% 9/11 stoneham victims
17 1 0.55% 911 survivor list
18 1 0.55% 911 survivors list
19 1 0.55% 911 world trade center only survivor
20 1 0.55% \jame

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.01% pete

Top 15 of 249 Total User Agents
# Hits User Agent
1 82588 28.99% Mozilla/5.0
2 54027 18.97% MSIE 8.0
3 39215 13.77% MSIE 7.0
4 34310 12.04% Wget/1.10.2
5 17853 6.27% Wget/1.11.4
6 17490 6.14% MSIE 6.0
7 13587 4.77% Yahoo! Slurp/3.0
8 5544 1.95% YandexBot/3.0
9 3971 1.39% DotBot/1.1
10 2383 0.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 2063 0.72% Purebot/1.1
12 858 0.30% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 744 0.26% Wget/1.9.1
14 740 0.26% Java/1.6.0_04
15 627 0.22% ScoutJet

Usage by Location for July 2010

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 160803 56.45% 112127 58.70% 998604 47.02% 4 6.63% 0 0.00% Network
2 80381 28.22% 44513 23.30% 537721 25.32% 3 4.48% 0 0.00% US Commercial
3 18342 6.44% 16782 8.79% 106030 4.99% 2 3.52% 0 0.00% United States
4 7690 2.70% 4826 2.53% 17740 0.84% 0 0.56% 0 0.00% Non-Profit Organization
5 5838 2.05% 3905 2.04% 273733 12.89% 0 0.88% 0 0.00% Russian Federation
6 3775 1.33% 2535 1.33% 61235 2.88% 1 2.42% 0 0.00% Unresolved/Unknown
7 1324 0.46% 917 0.48% 6258 0.29% 0 0.04% 0 0.00% US Educational
8 1145 0.40% 928 0.49% 11695 0.55% 0 0.18% 0 0.00% Canada
9 665 0.23% 654 0.34% 3209 0.15% 0 0.01% 0 0.00% US Government
10 573 0.20% 336 0.18% 5751 0.27% 0 0.13% 0 0.00% China
11 448 0.16% 442 0.23% 3197 0.15% 0 0.04% 0 0.00% Ireland
12 379 0.13% 348 0.18% 4148 0.20% 0 0.13% 0 0.00% Korea (South)
13 314 0.11% 273 0.14% 3229 0.15% 0 0.03% 0 0.00% Germany
14 312 0.11% 283 0.15% 2444 0.12% 0 0.16% 0 0.00% Japan
15 282 0.10% 231 0.12% 6674 0.31% 0 0.10% 0 0.00% Thailand
16 281 0.10% 111 0.06% 519 0.02% 0 0.02% 0 0.00% United Kingdom
17 250 0.09% 227 0.12% 1321 0.06% 0 0.12% 0 0.00% US Military
18 242 0.08% 221 0.12% 7433 0.35% 0 0.16% 0 0.00% Australia
19 169 0.06% 153 0.08% 7003 0.33% 0 0.01% 0 0.00% Netherlands
20 147 0.05% 134 0.07% 2395 0.11% 0 0.00% 0 0.00% Italy
21 143 0.05% 132 0.07% 5069 0.24% 0 0.00% 0 0.00% India
22 129 0.05% 101 0.05% 6747 0.32% 0 0.05% 0 0.00% Sweden
23 102 0.04% 71 0.04% 1572 0.07% 0 0.00% 0 0.00% Mexico
24 98 0.03% 93 0.05% 816 0.04% 0 0.00% 0 0.00% Israel
25 78 0.03% 39 0.02% 3705 0.17% 0 0.00% 0 0.00% France
26 69 0.02% 60 0.03% 2185 0.10% 0 0.07% 0 0.00% Brazil
27 63 0.02% 39 0.02% 2411 0.11% 0 0.05% 0 0.00% Poland
28 52 0.02% 49 0.03% 161 0.01% 0 0.00% 0 0.00% Great Britain (UK)
29 46 0.02% 38 0.02% 1136 0.05% 0 0.04% 0 0.00% Indonesia
30 44 0.02% 43 0.02% 1736 0.08% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01